Settings Reference
All controls are under Edit > Project Settings > Plugins. Project values are ordinary config settings and can be changed after applying a preset.
Cel / Halftone
| Group | Controls | Purpose |
|---|---|---|
| Lighting | Enabled, Bands, Midpoint, Band Offset, Distribution, Band Softness, Shadow Lift, Strength | Shapes the quantized lighting response and transition placement. |
| Color | Shadow Tint, Light Tint, Saturation, Minimum Albedo, Affect Unlit, Quantize Final Color | Controls color treatment and whether quantization uses lighting or final scene color. |
| Pattern | Enable Pattern, Pattern, Pattern Space, Strength, Contrast, world/pixel size, triplanar sharpness, distance scaling, octave range, scroll speed | Selects and scales the halftone transition pattern. World space attaches to surfaces; screen space stays camera-aligned. |
| Per Object | Enable Stencil Patterns, Pattern Stencil Base | Allows individual meshes to select or suppress patterns through Custom Stencil. |
| Moving Objects | Stabilize Moving Objects | Experimental temporal correction for translating movable or skeletal objects. May create trails. |
| Sky | Enable Sky, Sky Distance, Bands, Strength, Pattern, Pattern Strength, Pattern Scale | Applies a separately tuned stylized response to distant sky pixels. |
| Metallic | Metallic Bands, Strength, Pattern Strength | Preserves a distinct quantized response for metallic surfaces. |
| Specular | Enable Specular, Steps, Threshold, Intensity, Roughness Cutoff | Adds stepped stylized highlights. |
| Rim Light | Enable Rim Light, Power, Threshold, Softness, Intensity, Color, Follows Lighting | Adds a view-angle accent with optional lighting influence. |
| Outline | Enable Outline, Thickness, quality, color, blend mode, opacity, depth/normal/albedo thresholds, distance fade | Builds screen-space ink lines from scene depth, normals, and optional albedo edges. |
| Debug | Debug Mode | Displays band index, outline mask, illumination, albedo, normals, pattern data, motion offset, or stencil. |
Available patterns are Bayer, Round Dots, Square Dots, Lines, Crosshatch, Diagonal Lines, Concentric Circles, Triangles, Clustered Noise, and Spiral.
Screen Dithering
| Group | Controls | Purpose |
|---|---|---|
| Pattern | Enabled, Pattern, Pixel Scale, Strength, Animate, Animation Period | Selects the threshold source and apparent dither-dot size. |
| Color | Palette Mode, Color Steps, Palette, Color Space, Monochrome, Monochrome Tint, Weight, Saturation, Contrast, Pre-Gamma | Defines the reduced palette and how strongly it replaces the original image. |
| Downsampling | Box Filter Downsample, Stabilize Grid | Controls how low-resolution samples are built and aligned. |
| Debug | Debug Mode | Displays the pattern, quantization error, no-dither result, or downsampled input. |
Dither patterns include Bayer 2x2, Bayer 4x4, Bayer 8x8, Interleaved Gradient Noise, White Noise, and procedural Blue Noise.
Recommended tuning order
- Lock exposure and scene lighting.
- Tune Cel bands, midpoint, distribution, shadow lift, and strength.
- Choose and scale the transition pattern.
- Add outlines, specular, rim light, metallic, and sky treatment.
- Add final-screen dithering after the tonemapped scene look is stable.
- Test motion, temporal upscaling, target resolutions, and packaged builds.
